Below are some of our most popular statistics requested by individuals and agencies. Now available online, these reports will be updated every quarter.
Downloadable PDF versions of these reports are available by clicking on the links below. If you have any questions regarding these or other statistics, please contact
Jan Purling at Jan@fsacares.org or (805) 965-1001, Extension 224.


AGE OF PERSON RECEIVING SERVICE
July 05 - July 06 Quarter 1 Quarter 2 Quarter 3 Quarter 4 July 06 - July 07
Miscellaneous 2707 1174 792 0    
0-5 24 39 71 72    
6-12 23 31 31 22    
13-19 231 139 155 120    
20-29 2542 1194 543 430    
30-45 2515 1126 1471 1243    
46-64 5174 859 518 481    
65-74 1314 178 190 218    
75+ 279 95 61 0    
Total 14809 4835 3832 2586    
CITY
July 05 - July 06 Quarter 1 Quarter 2 Quarter 3 Quarter 4 July 06 - July 07
Lompoc 1431 488 478 346    
Santa Barbara 9726 3459 2983 2665    
Santa Maria 3420 1232 889 710    
Santa Ynez 232 81 78 48    
Total 14809 5260 4428 3769    

WEBSITE INFORMATION
July 05 - July 06 Quarter 1 Quarter 2 Quarter 3 Quarter 4 July 06 - July 07
Unique Visits 50,446 22,976 39,176 39,907    

GENDER
July 05 - July 06 Quarter 1 Quarter 2 Quarter 3 Quarter 4 July 06 - July 07
Female 11474 3619 2773 2527    
Male 3335 1303 1082 789    
Total 14809 4922 3855 3316    

SPANISH SPEAKING
July 05 - July 06 Quarter 1 Quarter 2 Quarter 3 Quarter 4 July 06 - July 07
No 13618 4445 2575 2291    
Yes 1191 390 311 230    
Total 14809 4835 2886 2521    

Needs Requested by City
(See downloadable PDF report for detailed Needs)
July 05 - July 06 Quarter 1 Quarter 2 Quarter 3 Quarter 4 July 06 - July 07
Lompoc 1746 662 454 341    
Santa Barbara 12732 3818 2641 2665    
Santa Maria 4771 1371 749 710    
Santa Ynez 241 112 79 48    
Total 19508 5963 3923 3514    

Back to top